Sun Valley Transportation Inc
USDOT 1494635MC 562004El Paso, TX 79927
FMCSA records last checked Nov 19, 2026. Payment never changes the order.
13with interstate
authority
Records for 335 moving companies based in El Paso, TX, read from FMCSA. Check the license and insurance of any mover before you sign.
USDOT 1494635MC 562004El Paso, TX 79927
USDOT 1516158MC 567429El Paso, TX 79927
USDOT 3361069MC 1077258El Paso, TX 79912
USDOT 4070003MC 1546016El Paso, TX 79928
USDOT 4159306MC 1598174El Paso, TX 79934
USDOT 4403658MC 1728991El Paso, TX 79936
USDOT 3989792MC 1496398El Paso, TX 79907
USDOT 1280646MC 499423El Paso, TX 79928
USDOT 1160885MC 466818El Paso, TX 79912
USDOT 2579932MC 903107El Paso, TX 79928
USDOT 2169671MC 753673El Paso, TX 79934
USDOT 1502777MC 564208El Paso, TX 79936
USDOT 1658204MC 610216El Paso, TX 79938
USDOT 2168405MC 823659El Paso, TX 79936
USDOT 3416673MC 1103263El Paso, TX 79928
USDOT 3004031MC 25583El Paso, TX 79912
Order: carriers with active interstate authority and insurance on file first, then by number of reviews, then companies with recent FMCSA updates, then by fleet size. Payment never changes the order.
A 10-minute check using public FMCSA records: USDOT and MC numbers, household goods authority, insurance, carrier or broker, and the warning signs to look for.
What a USDOT number and an MC number tell you about a moving company, where to find them, how to look them up and the mismatches that mean you should walk away.
The warning signs FMCSA lists for moving fraud, how the "hostage load" scheme works, and what the law says a mover can and cannot demand at delivery.
A carrier moves your belongings with its own trucks. A broker sells your move to a carrier. How to tell which one you are talking to, and what to ask a broker.